Products
Let the world use good meters
ES3070 Portable DC Resistance Tester 10A
- Resistance range:10.0uΩ-50.00KΩ
- Precision:±0.2%FS±10dgt
- Detection method:The four-wire test
- Measuring current:10A、5A、1A、0.1A、10mA、1mA
- Maximum short circuit current: 10A
NO
Function | mainly used for measurement of transformer dc resistance, transformer winding resistance, network connectivity, cable conductor resistance, contact resistance of switches, connectors, relays, winding, motor, transformer winding resistance and metal riveting resistance, metal component coupling between resistance test, low resistance testing, contact resistance testing, etc. |
Resistance range | 10.0uΩ-50.00KΩ |
Resolution ratio | 0.1 uΩ |
Precision | ±0.2%FS±10dgt |
Detection method | The four-wire test |
Measuring current | 10A、5A、1A、0.1A、10mA、1mA |
Maximum short circuit current | 10A |
overload protection | Yes |
Self discharge | Yes |
Power | DC12.6v 2500mAh large-capacity lithium battery |
Charging function | Yes |
Back light | Yes, suitable for dark places |
Display mode | LCD Full-color display |
Overflow shows | The “OL” symbol is displayed when the overrange overflow occurs |
Touch screen operation | Yes |
The LCD size | Length and width: 108mm×65mm |
Size of instrument | Length, width and height: 240mm×188mm×85mm |
The test line length | 5 meters, 1 red, 1 black |
USB interface | With USB interface |
Line of communication | 1 USB communication cable |
Data storage | 500 groups |
View Data | Data access function |
Cell voltage | The battery power is displayed in real time, indicating that the battery should be charged in time when the battery voltage is low |
Auto power-off | Turn off the meter after no operation for about 15 minutes |
Power dissipation | Standby: approx. 116mA (20% brightness) |
| Measurement: 27W Max |
Weight | Instrument: 1100g(including batteries) |
| Test line: 850g |
Operating temperature and humidity | – 10℃~40℃,Below 70%rh |
Storage temperature and humidity | -20℃~60℃,Below 70%rh |
Insulation resistance | More than 10 m Ω (circuit between the shell and 500 V) |
Withstand voltage | AC 3700V/ RMS (between circuit and housing) |
Electromagnetic property | IEC61010-4-3, wireless frequency electromagnetic field ≤1V/m |
Suitable for safety | IEC61010-1、CAT Ⅲ 600V、Pollution level 2、JJG724-1991 <<VERIFICATION Regulation of DC Digital Ohmmeter>>, JJG166-1993 <<Verification Regulation of DC Resistor>>, <<VERIFICATION Regulation of DL/T967-2005 Circuit Resistance Tester and DC Resistance Rapid Tester>> |