Products
Let the world use good meters
FR3015 Digital Insulation Resistance Tester
- Rated voltage (V):100~2500V
- Insulation resistance range:0.06MΩ ~ 100.0GΩ
- Insulation resistance resolution:0.01MΩ
- DC voltage range:2.0~1000V
- AC voltage range:2.0~750V
Model | FR3015 | FR3015E |
Rated voltage (V) | 100-1000V | 250-2500V |
Insulation resistance range | 0.06MΩ-50.00GΩ | 0.10MΩ-100.0GΩ |
Insulation resistance resolution | 0.01MΩ | 0.01MΩ |
DC voltage range | 2.0 ~ 1000V | 2.0 ~ 1000V |
DC voltage resolution | 0.1V | 0.1V |
AC voltage range | 2.0 ~ 750V | 2.0 ~ 750V |
AC voltage resolution | 0.1V | 0.1V |
Absorption ratio and polarization index measurement | ● | ● |
USB data upload function | ● | ● |
Data storage | ● | ● |
Real-time indicator of battery power | ● | ● |
Backlight | ● | ● |
Battery low voltage indicator | ● | ● |
○ Empty indicates no ● Solid indicates yes |
Function | Insulation resistance test, voltage test |
Baseline conditions | 23℃±5℃, below 75%rh |
Rated voltage (V) | 100~2500V |
Measuring voltage (V) | Rated voltage × (1±10%) |
Insulation resistance range | 0.06MΩ ~ 100.0GΩ |
Insulation resistance resolution | 0.01MΩ |
DC voltage range | 2.0~1000V |
DC voltage resolution | 0.1V |
AC voltage range | 2.0~750V |
AC voltage resolution | 0.1V |
Output short circuit current | ≥ 1.5mA ( 10 00V) |
Absorption ratio and polarization index measurements | Have |
Power supply | 1.5V ( AA ) alkaline batteries 8 pieces |
Backlight | Controllable gray and white screen backlight, suitable for use in dark places |
Auto off | Instrument shut down after 15 minutes without operation |
Display mode | 4-digit super large LCD display, gray and white screen backlight |
LCD display size | 73 mm x 43 mm |
Meter size | 175mm (L)× 112mm (W)× 53mm (H) |
Test line | High voltage test line red 1 meter, black 1 meter |
USB interface | · With USB interface, data reading, save record data |
Data storage | 500 groups, flashing “FULL” symbol means storage is full |
Data review | Data query function: “MEM”symbol display |
Overflow display | Over-range overflow function:”OL”symbol display |
Power consumption | Standby time: 18mA Max (backlight off) |
| Power on backlight: 43mA Max |
| Measurement: 326mA Max (with backlight on ) |
Quality | 1230g (including battery) |
Battery voltage | The battery voltage is insufficient, and the low battery symbol ” ” is displayed |
Insulation resistance | ≥50MΩ (1000V) |
withstand voltage | AC3kV/50Hz 1min |
Operating Temperature and Humidity | -10℃~+50℃<85%RH |
Storage Temperature and Humidity | -15℃~+55℃<90%RH |
Suitable for safety regulations | IEC61010-1, IEC1010-2-31, IEC61557-1,5, IEC60529 (IP54), pollution, etc. 2, CAT Ⅲ 300V |