Products
Let the world use good meters
ES3000 Digital Earth Resistance Tester
- Resistance Range : 0.01Ω~3000Ω
- Voltage Range :0.01-100V AC
- measurement mode:Precise three-wire measurement, simple two-wire measurement
- USB interface:With USB interface, software monitoring, storage data can be uploaded to the computer, save and print
- Data storage:500 groups, flashing "FULL" symbol indicates that the memory is full
Grounding Resistance Range | 0.01Ω~3000Ω Accuracy ±1.5%rdg±5dgt |
Grounding Resistance Resolution | 0.01Ω |
Grounding Voltage Range | 0.01~100.0V AC Accuracy ±1%rdg±3dgt |
Grounding Voltage Resolution | 0.01V |
Baseline conditions | 23℃±5℃,below 75%rh (Auxiliary ground resistance 100Ω ± 5%, voltage to ground <10V) |
Function | Earth resistance measurement, ground voltage measurement, low value resistance measurement |
Power | 8.4V lithium battery (built-in) |
Backlight | Controllable gray screen backlight, suitable for use in dim places |
measurement mode | Precise three-wire measurement, simple two-wire measurement |
Measurement methods | Grounding resistance: rated current change pole method, test current > 20mA (sine wave), 128Hz; Ground Voltage: Average Rectification |
Test frequency | 128Hz |
Display mode | 4-bit large LCD display, gray screen backlight |
Measurement instructions | LED flashing indicator during measurement, LCD countdown display |
LCD size | 108mm×65mm |
Instrument size | L/W/H:277.2mm×227.5mm×153mm |
Test line length | 3 strips:red 15m,yellow10m,green 5m each one |
Simple test line | 2strips:red 1.6m,green 1.6m each one |
Auxiliary Grounding rod | 2PCS:φ10mm×200mm |
Measure time | Ground voltage:about 2 times/sec; grounding resistance: about 5 seconds/time |
Measurement times | 5000 times or more |
Line voltage | Measuring grounding voltage : AC 600V or less |
USB interface | With USB interface, software monitoring, storage data can be uploaded to the computer, save and print |
Communication Line | One USB communication line, 1.5m long |
Data storage | 500 groups, flashing “FULL” symbol indicates that the memory is full |
Data review | Data review function: “MR” symbol display |
Overflow display | Over-range overflow function: “OL” symbol display |
Alarm function | Alarm when the measured value exceeds the alarm setting value |
Battery voltage | Real-time display of battery power, reminding timely charging when battery voltage is low |
Power consumption | Backlight:25mA Max |
| Standby: 25mA Max(Backlight off) |
| measuring:70mA Max(Backlight off) |
Weight | Instrument: 2397g(含电池) |
| Test lines:861.5g(含简易测试线) |
| Auxiliary grounding rod: 425g(2根) |
| Instrument bag: 271g |
Working temperature and humidity | -10℃~40℃;below 80%rh |
Storage temperature and humidity | -20℃~60℃;below 70%rh |
Overload protection | Grounding resistance:AC 280V/3 seconds between E-H and E-S ports |
Insulation resistance | 10MΩ以上(500V between circuit and housing) |
Pressure resistance | AC 3700V/rms(between circuit and housing) |
Electromagnetic properties | IEC61010-4-3,Wireless frequency electromagnetic field≤1V/m |
Suitable for safety regulations | IEC61010-1、IEC1010-2-31、IEC61557-1,5、IEC60529(IP54)、Pollution level 2、CAT Ⅲ 300V |