Products
Let the world use good meters



ES3001P Ground Resistance Soil Resistivity Tester
- Resistance Range : 0.01Ω~200KΩ
- Test the waveform, and the frequency :Sine wave 128Hz
- measurement mode:Precise three-wire measurement, simple two-wire measurement
- USB interface:With USB interface, software monitoring, storage data can be uploaded to the computer, save and print
- Data storage:500 groups, flashing "FULL" symbol indicates that the memory is full
Two, three and four wire method earth resistance | 0.00Ω~200.0kΩ | Precision:±1.5%rdg±7dgt | Resolution:0.01Ω |
Soil resistivity | 0.00Ωm~9999kΩm | Precision:ρ=2πaR | Resolution:0.01Ωm |
Voltage to earth | 0.000V~750.0V | Precision:±1.5%rdg±50dgt | Resolution:0.001V |
DC Voltage | 0.000V~1000V | Precision:±1.5%rdg±50dgt | Resolution:0.001V |
Base condition | 23℃±5℃,Below 75%rh | ||
Power | 11.1VLithium battery (built-in) full charge can be measured more than 1000 times in AC resistance mode | ||
Backlight | Controllable backlight, suitable for dim places | ||
Test the waveform, and the frequency | Sine wave 128Hz | ||
Auto shut off | “APO” indicates automatic shutdown after 15 minutes (default). The shutdown time can be customized | ||
Measurement methods | Precision four-wire, three-wire method measurement, simple two-wire measurement ground resistance, average rectification | ||
Alarm function | When the measured value exceeds the alarm set value, an alarm prompt is issued | ||
Screen size | 5inches | ||
Range of electrode spacing | 0.1m~100.0m | ||
Measuring time | Voltage to ground: about 3 times/SEC Ground resistance, soil resistivity: about 10 seconds / time | ||
USB interface | With USB interface, data reading, saving record data and so on | ||
Bluetooth APP | With remote control, real-time monitoring, data reading and other functions | ||
Data storage | 500sets | ||
Overload protection | Measurement of ground resistance: AC 280V/3 seconds between each port of H-E and S-ES | ||
Auxiliary grounding rod | 4pcs:φ10mm×200mm | ||
Auxiliary grounding test | With auxiliary grounding resistance value test function, 0.00kΩ~200.0kΩ | ||
Power consumption | Standby:80mA Max(Backlight closed) 90mA Max(Turn on backlight) | ||
| Mesure:120mA Max(Backlight closed) 130mA Max(Turn on backlight) | ||
Weight | Instrument: 1880g(with batteries) | ||
| Test cable:1300g(Includes simple test cables) | ||
Suitable for safety regulations | IEC61010-1(CAT Ⅲ 300V、CAT IV 150V、 degree of pollution );IEC61010-031; IEC61557-1( earth resistance ); IEC61557-5( soil resistivity ); JJG 366-2004( earth resistance meter ); |


