Products
Let the world use good meters
FR3025 Series Digital Insulation Resistance Tester
- Rated Voltage:100;250;500;1000;2500
- Rated Voltage Accuracy: ±10%
- Output short-circuit Current:≥2mA
- Measurement Time Voltage: 2 times/sec, insulation resistance 7 seconds/time
- Line Voltage:measure below AC600V
Function | Insulation resistance test, AC voltage test, DC voltage measurement |
Ambient Temperature and Humidity | 23℃±5℃,below 75%rh |
Power | DC 9V 6-section LR14 Dry Battery Standby for more than 100 hours |
Rated Voltage | 100;250;500;1000;2500 |
Rated Voltage Accuracy | ±10% |
Output short-circuit Current | ≥2mA |
Absorption Ratio Measurement | Have |
Polarization Index Measurement | Have |
Test Method | DC voltage drop method |
Test Voltage | DC voltage measurement |
Maximum Capacitive Load | Operates below 1uF |
Shift Gear | Automatic shifting |
Back light | Controllable gray backlight, suitable for use in dim places |
Display Mode | 4 large LCD display, gray backlight |
Measurement Indication | LED flashes during measurement |
LCD Size | 108mm×65mm |
Instrument Size | L/W/H:240mm×188mm×85mm |
Test Line | Test line: red 1 meter black 1 meter green 1 meter each |
Measurement Time | Voltage 2 times/sec, insulation resistance 7 seconds/time |
Line Voltage | measure below AC600V |
Data Storage | 500 groups,“MEM”storage instructions, display“FULL”symbol indicates that the storage is full |
Data Review | The “MR” symbol indicates when looking up data |
Overflow Display | “OL” symbol indicates over-range overflow |
Alarm Function | Alarm when the measured value exceeds the alarm setting value |
Battery Voltage | Low battery voltage symbol, prompt battery replacement when battery voltage is low |
Automatic Shutdown | “APO”Indicate Automatic Shutdown After 15 Minutes |
Power Consumption | Standby: About 40mA (backlight off) |
| Turn on backlight: about 43mA |
| Measurement: about 75mA (backlight off) |
Weight | Instrument:1230g (Including battery) |
Working Temperature and Humidity | -10℃~40℃;Below 80%rh |
Storage Temperature and Humidity | -20℃~60℃;Below 70%rh |
Insulation resistance | 200MΩ or more (500V between circuit and case) |
Pressure Resistance | AC 5160V/rms(Between circuit and case) |
Electromagnetic properties | IEC61326(EMC) |
Suitable for Safety Regulations | IEC61010-1(CAT Ⅲ 300V、CAT IV 150V、Pollution degree 2); |
Function | Insulation resistance test, AC voltage test, DC voltage measurement |
Ambient Temperature and Humidity | 23℃±5℃,below 75%rh |
Power | DC 9V 6-section LR14 Dry Battery Standby for more than 100 hours |
Rated Voltage | 250;500;1000;2500;5000 |
Rated Voltage Accuracy | ±10% |
Output short-circuit Current | ≥2mA |
Absorption Ratio Measurement | Have |
Polarization Index Measurement | Have |
Test Method | DC voltage drop method |
Test Voltage | DC voltage measurement |
Maximum Capacitive Load | Operates below 1uF |
Shift Gear | Automatic shifting |
Back light | Controllable gray backlight, suitable for use in dim places |
Display Mode | 4 large LCD display, gray backlight |
Measurement Indication | LED flashes during measurement |
LCD Size | 108mm×65mm |
Instrument Size | L/W/H:240mm×188mm×85mm |
Test Line | High pressure rod: red 1 meter Test line: black 1 meter green 1 meter |
Measurement Time | Voltage 2 times/sec, insulation resistance 7 seconds/time |
Line Voltage | measure below AC600V |
Data Storage | 500 groups,“MEM”storage instructions, display“FULL”symbol indicates that the storage is full |
Data Review | The “MR” symbol indicates when looking up data |
Overflow Display | “OL” symbol indicates over-range overflow |
Alarm Function | Alarm when the measured value exceeds the alarm setting value |
Battery Voltage | Low battery voltage symbol, prompt battery replacement when battery voltage is low |
Automatic Shutdown | “APO”Indicate Automatic Shutdown After 15 Minutes |
Power Consumption | Standby: About 40mA (backlight off) |
| Turn on backlight: about 43mA |
| Measurement: about 75mA (backlight off) |
Weight | Instrument:1230g (Including battery) |
Working Temperature and Humidity | -10℃~40℃;Below 80%rh |
Storage Temperature and Humidity | -20℃~60℃;Below 70%rh |
Insulation resistance | 200MΩ or more (500V between circuit and case) |
Pressure Resistance | AC 5160V/rms(Between circuit and case) |
Electromagnetic properties | IEC61326(EMC) |
Suitable for Safety Regulations | IEC61010-1(CAT Ⅲ 300V、CAT IV 150V、Pollution degree 2); |