Products
Let the world use good meters


ES3090 Loop Resistance Tester
- Test method : four-wire method
- Maximum test current:100A/220A
- Display mode:5.6-inch industrial-grade high-brightness color LCD screen
- Minimum resolution:0.01μΩ
- Data storage:999 sets of data can be stored
model | ES3090 | ES3090E |
Maximum test current | 100A | 220A |
Remark |
| Currents above 100A only support fast mode |
Function | Various contact resistance tests such as high-voltage switches and high-voltage circuit breakers; connection resistance tests of metal welded components; various loop resistance tests such as metal conductors; precision micro-ohm resistance tests | |
power supply | Built-in: 11.1 V 4000mAh rechargeable lithium battery | |
test method | four-wire method | |
charger | 14.8 V charger | |
display mode | 5.6-inch industrial-grade high-brightness color LCD screen | |
test interface | I+ (positive current), I- (negative current), U+ (positive voltage), U – (negative voltage) | |
Current output | Coarse adjustment gear: ≤5A, 10A, 30A, 50A, 80A, 100A, 200A, 220A | |
| Thin strip gear: step value 2.5A, up to 87 gears of current | |
Measuring range | ≤5A: 100μΩ~3500mΩ | |
| 10A: 20.0μΩ~200mΩ | |
| 30A : 10.0μΩ~20.0mΩ | |
| 50A : 2.00μΩ~15.0mΩ | |
| 80A : 1.00μΩ~10.00mΩ | |
| 100A : 0.10μΩ~5.00mΩ | |
| 200A: 0.10μΩ~600uΩ | |
| 220A: 0.10μΩ~500uΩ | |
Minimum resolution | 0.01μΩ | |
Test accuracy | ±(reading×0.15% +0.5μΩ) | |
testing time | ≤100A: Fast (recommended), 10s, 20s, 30s, 40s, 50s, 60s >100A:Fast Mode | |
data storage | 999 sets of data can be stored | |
Instrument size | Approx. 229 mm (length) × 166 mm (width) × 74 mm (height) | |
quality | Instrument weight: about 2kg | |
Test line | Standard length: 3m | |
| The current and voltage test lines are tapped at both ends. The wiring is simple and the resistance is less than 10mΩ. | |
Data deletion | Select the format memory option in the settings interface to delete all data | |
Data review | Enter the data review interface and press the up, down, left and right keys to browse the stored data. | |
Automatic shut-down | have | |
battery voltage | There is a battery power indicator on the instrument corner. | |
backlight | Backlight adjustable brightness | |
Working current | The operating current under non-test conditions is 200 mA | |
| The working current can be set by yourself in the test state. | |
circuit protection | With open circuit protection, overheating protection, etc. | |
temperature protection | The instrument is equipped with temperature monitoring | |
Working temperature and humidity | -10℃~40℃; below 70%RH, no condensation | |
Storage temperature and humidity | -20℃~60℃; below 70%RH | |
Suitable for safety regulations | IEC61010-1, CAT III 600V, pollution level 2, JJG166-1993 “Verification Procedures for DC Resistors”, “DL/T967-2005 Loop Resistance Tester and DC Resistance Rapid Tester Calibration Regulations》 |


