Products
Let the world use good meters
ES9020 Intelligent Surge Protection Device Tester
- Measure method:DC voltage drop method
- Backlight :Have
- Jaw Size : 50mm
- Shift Automatic :shifting
- Ambient temperature and humidity:23℃±5℃,below 75%rh
Function | Varistor, discharge tube discharge voltage and leakage current measurement, insulation resistance test |
Ambient temperature and humidity | 23℃±5℃,below 75%rh |
Power | DC 7.2V 6 LR14 rechargeable batteries for continuous standby for more than 3 hours |
Measure method | DC voltage drop method |
Shift | Automatic shifting |
Backlight | Have |
Display mode | Color screen |
Measurement indication | Text prompt in the lower right corner of the measurement (automatic mode only) |
LCD size | 108mm×65mm |
Instrument size | L/W/H:240mm×188mm×85mm |
Test line | Red 1 meter, black 1 meter , each 1PC |
Overvoltage protection | Have |
Data storage | 500 groups, “H” storage indication, “storage array” display “500” indicates that the storage is full |
Data review | “MR” symbol indication when viewing data |
Overflow display | “OL” symbol indication when overrange overflow |
Qualification judgment function | The measured value has an audible indication within the range of the judgment value, and one sounds is qualified , and the unqualified sounds three times. |
Battery voltage | The low battery voltage symbol indicates that the battery is promptly replaced when the battery voltage is low. |
Automatic shut-down | The splash screen indicates that it will automatically shut down after 15 minutes of booting. |
Power consumption | Standby: about 140mA(Lowest brightness) |
| Maximum brightness:about 300mA |
| Measure:about 830mA(Lowest brightness) |
Weight | Instrument:1230g (including battery) |
Working temperature and humidity | -10℃~40℃;below 80%rh |
Storage temperature and humidity | -20℃~60℃;below 70%rh |
Insulation resistance | More than 200MΩ(between the circuit and the housing 500V) |
Pressure resistance | AC 3000V/rms(between the circuit and the housing) |
Electromagnetic properties | IEC61326(EMC) |
Suitable for safety regulations | IEC61010-1(CAT Ⅲ 300V、CAT IV 150V、pollution level 2); |